Lucknow, Uttar Pradesh
GST No. 09AJTPT8341D1ZM
Call 08047549198 69% Response Rate
Send Enquiry
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification.
View Complete details
| Strength | 100 mg |
| Brand | Posanat |
| Packaging Size | 10 Tablets |
| Composition | Posaconazole Gastro-Resistant |
| Form | Tablet |
| Manufacturer | Natco |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
We Are Engaged In Offering 100 mg Posanat Tablets To Our Clients. Our Range Of All Products Is Widely Appreciated By Our Clients.
View Complete details
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Brand | Velpanat |
| Manufacturer | Natco |
| Shelf life | 2 Years |
| Packaging Type | Box |
| Country of Origin | Made in India |
We Are Engaged In Offering Sofosbuvir Velpatasivr Tablets To Our Clients. Our Range Of All Products Is Widely Appreciated By Our Clients.
View Complete details
| Dose/Strength | 250 mg |
| Manufacturer | Oncology |
| Shelf Life | 2 Years |
| Packaging Type | Box |
| Compositions | Gefitinib |
| Pack Size | 10 x 1 x 10 Tablets |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 150 mg |
| Packaging Type | Box |
| Brand | Erlocip |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Composition | Erlotinib |
| Pack Size | 30 Tablets |
We Are Engaged In Offering 150 mg Erlocip Tablets To Our Clients. Our Range Of All Products Is Widely Appreciated By Our Clients.
View Complete details
Minimum Order Quantity: 30 Bottle
| Manufacturer | Mylan |
| Brand | Hepbest |
| Prescription/Non prescription | Prescription |
| Treatment | Hepatitis B |
| Composition | Tenofovir Alafenamide |
| Packaging Size | 30 Tablet |
| Shelf life | 24 Month |
| Form | Tablet |
| Packaging Type | Bottle |
| Strength | 25 mg |
View Complete details
Minimum Order Quantity: 10 Box
| Treatment | HIV-1 Infection |
| Composition | Emtricitabine, Tenofovir Disoproxil Fumarate And Efavirenz |
| Packaging Size | 30 Tablets |
| Shelf life | 24 Months |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Viraday |
| Manufacturer | Cipla |
We Are Engaged In Offering Viraday Tablets To Our Clients. Our Range Of All Products Is Widely Appreciated By Our Clients.
View Complete details
Minimum Order Quantity: 2 Box
| Manufacturer | Zydus |
| Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Composition | Rucaparib |
| Brand | Nuparp |
| Packaging Size | 60 Tablets |
| Form | Tablet |
| Treatment | Ovarian Cancer |
| Packaging Type | Box |
We Are Engaged In Offering 300 mg Nuparp Tablets To Our Clients. Our Range Of All Products Is Widely Appreciated By Our Clients.
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Brand | Lobet |
| Composition | Labetalol |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Pack Size | 2 x 10 Tablets |
View Complete details
Minimum Order Quantity: 10 Box
| Dose Strength | Text |
| Prescription/Non prescription | Prescription |
| Treatment | HIV-1 Infection |
| Composition | Emtricitabine And Tenofovir Disoproxil Fumarate |
| Packaging Size | 30 Tablets |
| Shelf life | 24 Months |
| Form | Tablet |
| Manufacture By | Cipla |
| Packaging Type | Box |
| Brand | Tenvir-EM |
| Dosage | Once Daily |
View Complete details
Minimum Order Quantity: 3 Bottle
| Composition | Azacitidine |
| Grade Standard | Industrial Grade |
| Dose Strength | 200 mg |
| Brand | BD Zadine |
| Manufacturer | BDR |
| Shelf Life | 24 Months |
| Form | Tablets |
| Packaging Type | Box |
| Dosage Form | Oral |
| Prescription/Non prescription | Prescription |
| Type | Allopathic |
| Packaging Size | 14 Tablets |
| Treatment | Acute Myeloid Leukemia |
View Complete details
| Strength | 440 mg |
| Packaging Type | Vial |
| Usage | Hospital |
| Country of Origin | Made in India |
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations
View Complete details
| Strength | 6 mg/ 0.6 ml |
| Form | Injection |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations
View Complete details
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification.
View Complete details